2026 Western Pacific typhoon season
30 storms JTWC warned or advised on, each at its peak while that agency held it as a tropical cyclone.
| Storm | Peak | Max wind | Dates (UTC) | Agency |
|---|---|---|---|---|
| Nokaen 01W | Tropical Storm | 50 kt† | Jan 14 – Jan 20 | JTWC |
| Nuri 03W | Tropical Depression | 30 kt† | Mar 11 – Mar 12 | JTWC |
| Sinlaku 04W | Super Typhoon | 155 kt† | Apr 9 – Apr 20 | JTWC |
| Hagupit 05W | Tropical Storm | 40 kt† | May 5 – May 11 | JTWC |
| Jangmi 06W | Typhoon | 75 kt† | May 27 – Jun 3 | JTWC |
| Mekkhala 07W | Typhoon | 125 kt† | Jun 18 – Jun 27 | JTWC |
| Higos 08W | Tropical Storm | 50 kt† | Jun 22 – Jun 27 | JTWC |
| Bavi 09W | Super Typhoon | 155 kt† | Jul 1 – Jul 14 | JTWC |
| Maysak 10W | Tropical Storm | 50 kt† | Jul 1 – Jul 5 | JTWC |
| Noul 11W | Typhoon | 85 kt† | Jul 23 – Jul 26 | JTWC |
| Dolphin 12W | Super Typhoon | 145 kt† | Jul 27 – Aug 9 | JTWC |
| Peilou 13W | Tropical Storm | 40 kt | Aug 4 – Aug 13 | JTWC |
| Chan-Hom 14W | Tropical Storm | 50 kt | Aug 7 – Aug 11 | JTWC |
| Fifteen 15W | Tropical Storm | 35 kt | Aug 10 – Aug 11 | JTWC |
| Nangka 16W | Tropical Storm | 35 kt | Aug 12 – Aug 14 | JTWC |
| Saudel 17W | Typhoon | 115 kt | Aug 18 – Sep 3 | JTWC |
| Narra 18W | Tropical Storm | 40 kt | Aug 20 – Aug 25 | JTWC |
| Atsani 19W | Tropical Depression | 30 kt | Aug 22 – Aug 25 | JTWC |
| Bang-Lang 20W | Typhoon | 75 kt | Aug 26 – Aug 30 | JTWC |
| Etau 21W | Tropical Storm | 45 kt | Aug 27 – Aug 30 | JTWC |
| Krovanh 22W | Tropical Storm | 45 kt | Sep 1 – Sep 9 | JTWC |
| Twentythree 23W | Tropical Storm | 40 kt | Sep 4 – Sep 5 | JTWC |
| Dujuan 24W | Typhoon | 70 kt | Sep 15 – Sep 22 | JTWC |
| Surigae 25W | Super Typhoon | 130 kt | Sep 23 – Sep 30 | JTWC |
| Choi-Wan 26W | Super Typhoon | 135 kt | Sep 30 – Oct 6 | JTWC |
| Koguma 27W | Typhoon | 120 kt | Oct 5 – Oct 13 | JTWC |
| Nolo EP15 | Typhoon | 105 kt | Oct 6 – Oct 10 | JTWC |
| Twentyeight 28W | Tropical Depression | 30 kt | Oct 12 – Oct 15 | JTWC |
| Champi 29W | Super Typhoon | 160 kt | Oct 14 – Oct 25 | JTWC |
| In-Fa 30W | Super Typhoon | 130 kt | Oct 23 – Oct 28 | JTWC |
† From the best track: we hold none of JTWC's warnings for that storm, or not the ones around its peak, so its peak is the best-track maximum and its class is read from that wind: JTWC's scale in the Western Pacific, and JTWC's single "Tropical Cyclone" class elsewhere. Best-track data: NCAR RAL Tropical Cyclone Guidance Project, CC BY 4.0.