Tropical Depression Nineteen-E
EP192026 Eastern PacificCurrent Conditions
As of Oct 2, 06:00 AM UTC
- Position
- 14.8°N 120.5°W
- Intensity
- 25 kt
- Pressure
- 1007.0 mb
- Classification
- Disturbance
Track & cone
Best track Forecast track Cone
Intensity: TD TS Cat 1 Cat 2 Cat 3 Cat 4 Cat 5 L Post-tropical / low Radii: 34 50 64 kt · click points for detail
Advisories
All 10 advisories →NHC Advisory 010 Oct 1, 08:47 PM UTC
000 WTPZ44 KNHC 012047 TCDEP4 Remnants Of Nineteen-E Discussion Number 10 NWS National Hurricane Center Miami FL EP192026 200 PM PDT Thu Oct 01 2026 Easterly wind shear and dry mid-level air have taken their toll on Nineteen-E today. Earlier microwave imagery indicated a shallow system that may have been open on the southern and eastern side of the center. More recently, nearly all of the convection has been sheared off, leaving only a swirl of low-level clouds. Nineteen-E is therefore estimated to have opened into an trough and can no longer be classified as a tropical cyclone. The remnants are expected to continue moving eastward over the next day or so before dissipating. This is the last public advisory issued by the National Hurricane Center on this system. Additional information on this system can be found in High Seas Forecasts issued by the National Weather Service, under AWIPS header NFDHSFAT1, WMO header FZNT01 KWBC, and online at ocean.weather.gov/shtml/NFDHSFAT1.php FORECAST POSITIONS AND MAX WINDS INIT 01/2100Z 15.0N 123.0W 25 KT 30 MPH 12H 02/0600Z...DISSIPATED $$ Forecaster Adams
Track
| Time | Position | Intensity | Pressure | Class |
|---|---|---|---|---|
| Observed · best track | ||||
| Sep 30, 12:00 AM UTC | 13.9°N 130.6°W | 25 kt | 1006.0 mb | Tropical Depression |
| Sep 30, 06:00 AM UTC | 13.8°N 129.8°W | 25 kt | 1006.0 mb | Tropical Depression |
| Sep 30, 12:00 PM UTC | 14.2°N 128.8°W | 30 kt | 1002.0 mb | Tropical Depression |
| Sep 30, 06:00 PM UTC | 14.8°N 127.6°W | 25 kt | 1005.0 mb | Tropical Depression |
| Oct 1, 12:00 AM UTC | 15.1°N 126.5°W | 25 kt | 1006.0 mb | Tropical Depression |
| Oct 1, 06:00 AM UTC | 15.3°N 125.2°W | 25 kt | 1006.0 mb | Tropical Depression |
| Oct 1, 12:00 PM UTC | 15.2°N 124.0°W | 25 kt | 1006.0 mb | Tropical Depression |
| Oct 1, 06:00 PM UTC | 15.2°N 123.3°W | 25 kt | 1006.0 mb | Tropical Depression |
| Oct 2, 12:00 AM UTC | 15.0°N 121.9°W | 25 kt | 1006.0 mb | Disturbance |
| Oct 2, 06:00 AM UTC | 14.8°N 120.5°W | 25 kt | 1007.0 mb | Disturbance |
Recon & fixes
Latest fix
Dvorak (subjective)Newest observation of any type. No aircraft fix received for this storm.
Oct 1, 12:00 PM UTC 26 d ago
- Pressure
- —
- Wind
- 25 kt surface
- Center fix
- 15.0°N 124.0°W
Very uncertain position. May not be a well-defined c
| Time | Source | Position | Wind | Pressure | Notes |
|---|---|---|---|---|---|
| Oct 1, 12:00 PM UTC | Dvorak (subjective) | 15.0°N 124.0°W | 25 kt | — | TAFB · Very uncertain position. May not be a well-defined c |
| Oct 1, 11:50 AM UTC | Dvorak (objective) | 15.3°N 124.1°W ref | 41 kt | 1000.0 mb | CIMS |
| Oct 1, 10:14 AM UTC | Microwave | 15.3°N 124.3°W ref | 37 kt | 1000.0 mb meas | CIMS · CIMSS ADT/AiDT/DPRINT CIMSS SSMIS/DMINT |
| Oct 1, 09:31 AM UTC | Microwave | 15.3°N 124.9°W ref | 33 kt | 1003.0 mb meas | CIMS · CIMSS ADT/AiDT/DPRINT CIMSS SSMIS/DMINT |
| Oct 1, 09:00 AM UTC | Dvorak (subjective) | 15.1°N 124.3°W | — | — | TAFB |
| Oct 1, 08:50 AM UTC | Dvorak (objective) | 15.3°N 124.6°W ref | 35 kt | 1003.0 mb | CIMS |
| Oct 1, 06:00 AM UTC | Dvorak (subjective) | 15.1°N 125.1°W | 25 kt | — | TAFB · Interesting area of convection has developed over th |
| Oct 1, 05:50 AM UTC | Dvorak (objective) | 15.3°N 125.3°W ref | 32 kt | 1005.0 mb | CIMS |
| Oct 1, 03:00 AM UTC | Dvorak (subjective) | 15.2°N 125.9°W | — | — | TAFB |
| Oct 1, 02:50 AM UTC | Dvorak (objective) | 15.2°N 125.9°W ref | 31 kt | 1006.0 mb | CIMS |
| Oct 1, 12:00 AM UTC | Dvorak (subjective) | 15.1°N 126.5°W | 30 kt | 1009.0 mb | TAFB |
| Sep 30, 11:50 PM UTC | Dvorak (objective) | 15.0°N 126.4°W ref | 28 kt | 1005.0 mb | CIMS |
58 observations · 12 ATCF working-record analysis records not shown
Observed fixes from NHC's ATCF fix deck. Operational data, subject to later revision.