Tropical Storm Norbert
EP142026 Eastern PacificCurrent Conditions
As of Sep 15, 03:00 PM UTC
- Position
- 20.5°N 143.1°W
- Intensity
- 30 kt
- Pressure
- 1007.0 mb
- Classification
- Post-Tropical Cyclone
- Movement
- 280° at 11 kt
Track & cone
Best track Forecast track Cone
Intensity: TD TS Cat 1 Cat 2 Cat 3 Cat 4 Cat 5 L Post-tropical / low Radii: 34 50 64 kt · click points for detail
Advisories
All 24 advisories →CPHC Advisory 024 Sep 15, 02:32 PM UTC
000 WTPA41 PHFO 151432 TCDCP1 Post-Tropical Cyclone Norbert Discussion Number 24 NWS Central Pacific Hurricane Center Honolulu HI EP142026 Issued by NWS National Hurricane Center Miami FL 500 AM HST Tue Sep 15 2026 Norbert has lacked organized deep convection for about 18 hours now, and the only remaining thunderstorm activity is more than 120 n mi from the center. Based on the persistent lack of organized convection, Norbert no longer qualifies as a tropical cyclone, and this is the last advisory on this system. The initial intensity is estimated to be around 30 kt. The remnant low is moving westward at about 11 kt, and this general motion is expected to continue until the system opens into a trough on Wednesday. For additional information on the remnant low please see High Seas Forecasts issued by the National Weather Service, under AWIPS header NFDHSFEPI, WMO header FZPN01 KWBC, and on the web at ocean.weather.gov/shtml/NFDHSFEPI.php FORECAST POSITIONS AND MAX WINDS INIT 15/1500Z 20.5N 143.1W 30 KT 35 MPH...POST-TROP/REMNT LOW 12H 16/0000Z 20.6N 145.1W 25 KT 30 MPH...POST-TROP/REMNT LOW 24H 16/1200Z 20.6N 148.0W 25 KT 30 MPH...POST-TROP/REMNT LOW 36H 17/0000Z...DISSIPATED $$ Forecaster Cangialosi
Track
| Time | Position | Intensity | Pressure | Class |
|---|---|---|---|---|
| Observed · best track | ||||
| Sep 13, 12:00 PM UTC | 18.1°N 132.1°W | 40 kt | 1000.0 mb | Tropical Storm |
| Sep 13, 06:00 PM UTC | 18.6°N 133.4°W | 45 kt | 1000.0 mb | Tropical Storm |
| Sep 14, 12:00 AM UTC | 18.9°N 134.6°W | 40 kt | 1002.0 mb | Tropical Storm |
| Sep 14, 06:00 AM UTC | 19.2°N 135.8°W | 35 kt | 1005.0 mb | Tropical Storm |
| Sep 14, 12:00 PM UTC | 19.3°N 137.1°W | 35 kt | 1005.0 mb | Tropical Storm |
| Sep 14, 06:00 PM UTC | 19.6°N 138.6°W | 35 kt | 1005.0 mb | Tropical Storm |
| Sep 15, 12:00 AM UTC | 20.1°N 139.9°W | 30 kt | 1006.0 mb | Tropical Depression |
| Sep 15, 06:00 AM UTC | 20.2°N 141.1°W | 30 kt | 1006.0 mb | Tropical Depression |
| Sep 15, 12:00 PM UTC | 20.4°N 142.4°W | 30 kt | 1007.0 mb | Tropical Depression |
| Sep 15, 03:00 PM UTC | 20.5°N 143.1°W | 30 kt | 1007.0 mb | Post-Tropical Cyclone |
| Forecast CPHC official · issued Sep 15, 12:00 PM UTC | ||||
| Sep 16, 12:00 AM UTC +12h | 20.6°N 145.1°W | 25 kt | — | Low |
| Sep 16, 12:00 PM UTC +24h | 20.6°N 148.0°W | 25 kt | — | Low |
Recon & fixes
Latest fix
Dvorak (subjective)Newest observation of any type. No aircraft fix received for this storm.
Sep 15, 08:00 AM UTC 42 d ago
- Pressure
- —
- Wind
- 25 kt surface
- Center fix
- 20.3°N 141.4°W
| Time | Source | Position | Wind | Pressure | Notes |
|---|---|---|---|---|---|
| Sep 15, 08:00 AM UTC | Dvorak (subjective) | 20.3°N 141.4°W | 25 kt | — | PGTW |
| Sep 15, 05:40 AM UTC | Dvorak (objective) | 20.3°N 141.1°W ref | 26 kt | 1007.0 mb | CIMS |
| Sep 15, 05:30 AM UTC | Dvorak (subjective) | 20.2°N 141.0°W | 30 kt | — | PHFO |
| Sep 15, 05:00 AM UTC | Dvorak (subjective) | 20.2°N 140.9°W | 25 kt | — | PGTW |
| Sep 15, 03:00 AM UTC | Dvorak (subjective) | 20.1°N 140.5°W | — | — | TAFB |
| Sep 15, 02:48 AM UTC | Microwave | 20.2°N 140.6°W ref | 34 kt | 1003.0 mb meas | CIMS · CIMSS ADT/AiDT/DPRINT CIMSS SSMIS/DMINT |
| Sep 15, 02:40 AM UTC | Dvorak (objective) | 20.2°N 140.4°W ref | 31 kt | 1004.0 mb | CIMS |
| Sep 15, 02:00 AM UTC | Dvorak (subjective) | 20.1°N 140.2°W | 25 kt | — | PGTW |
| Sep 15, 12:00 AM UTC | Dvorak (subjective) | 20.1°N 139.9°W | 30 kt | 1009.0 mb | TAFB · Strongly sheared system with fully exposed low level |
| Sep 14, 11:40 PM UTC | Dvorak (objective) | 19.8°N 139.8°W ref | 31 kt | 1005.0 mb | CIMS |
| Sep 14, 10:40 PM UTC | Microwave | 19.8°N 139.6°W ref | 39 kt | 1002.0 mb meas | CIMS · CIMSS ADT/AiDT/DPRINT CIMSS SSMIS/DMINT |
| Sep 14, 09:05 PM UTC | Scatterometer | 19.7°N 139.3°W | — | — | KNHC |
152 observations · 25 ATCF working-record analysis records not shown
Observed fixes from NHC's ATCF fix deck. Operational data, subject to later revision.