Hurricane Karina
EP112026 Eastern PacificCurrent Conditions
As of Sep 7, 03:00 AM UTC
- Position
- 23.1°N 146.2°W
- Intensity
- 40 kt
- Pressure
- 998.0 mb
- Classification
- Post-Tropical Cyclone
- Movement
- 300° at 5 kt
Track & cone
Best track Forecast track Cone
Intensity: TD TS Cat 1 Cat 2 Cat 3 Cat 4 Cat 5 L Post-tropical / low Radii: 34 50 64 kt · click points for detail
Advisories
All 43 advisories →CPHC Advisory 043 Sep 7, 02:46 AM UTC
000 WTPA45 PHFO 070246 TCDCP5 Post-Tropical Cyclone Karina Discussion Number 43 NWS Central Pacific Hurricane Center Honolulu HI EP112026 Issued by NWS National Hurricane Center Miami FL 500 PM HST Sun Sep 06 2026 Karina lost all of its organized deep convection late last night, and it has been devoid of thunderstorm activity throughout the day. Although a small patch of convection has formed about 90 n mi northeast of the center, this area is quite limited and not well organized. Therefore, Karina no longer meets the definition of a tropical cyclone, and this is the last advisory on this system by NHC. However, the cyclone is still producing gale-force winds north of the center, and the initial wind speed is estimated to be around 40 kt based on earlier ASCAT data and the latest satellite intensity estimates. Strong shear, dry air, and cool waters should cause the post-tropical cyclone to continue to weaken while it moves west-northwestward in the low-level flow. All of the reliable models show the low degenerating into a trough Monday night as it approaches Hurricane Lowell to its west. For additional information on this system please see High Seas Forecasts issued by the National Weather Service, under AWIPS header NFDHSFEPI, WMO header FZPN01 KWBC, and on the web at ocean.weather.gov/shtml/NFDHSFEPI.php FORECAST POSITIONS AND MAX WINDS INIT 07/0300Z 23.1N 146.2W 40 KT 45 MPH...POST-TROPICAL 12H 07/1200Z 23.2N 147.6W 35 KT 40 MPH...POST-TROPICAL 24H 08/0000Z 23.7N 150.0W 30 KT 35 MPH...POST-TROP/REMNT LOW 36H 08/1200Z...DISSIPATED $$ Forecaster Cangialosi
Track
| Time | Position | Intensity | Pressure | Class |
|---|---|---|---|---|
| Observed · best track | ||||
| Sep 5, 12:00 AM UTC | 20.6°N 141.6°W | 75 kt | 978.0 mb | Hurricane |
| Sep 5, 06:00 AM UTC | 21.2°N 142.2°W | 65 kt | 984.0 mb | Hurricane |
| Sep 5, 12:00 PM UTC | 21.5°N 142.7°W | 65 kt | 985.0 mb | Hurricane |
| Sep 5, 06:00 PM UTC | 21.5°N 143.3°W | 60 kt | 988.0 mb | Tropical Storm |
| Sep 6, 12:00 AM UTC | 21.8°N 143.7°W | 50 kt | 993.0 mb | Tropical Storm |
| Sep 6, 06:00 AM UTC | 22.2°N 143.9°W | 45 kt | 995.0 mb | Tropical Storm |
| Sep 6, 12:00 PM UTC | 22.6°N 144.7°W | 50 kt | 992.0 mb | Tropical Storm |
| Sep 6, 06:00 PM UTC | 22.8°N 145.1°W | 45 kt | 996.0 mb | Tropical Storm |
| Sep 7, 12:00 AM UTC | 23.0°N 145.7°W | 40 kt | 998.0 mb | Tropical Storm |
| Sep 7, 03:00 AM UTC | 23.1°N 146.2°W | 40 kt | 998.0 mb | Post-Tropical Cyclone |
| Forecast CPHC official · issued Sep 7, 12:00 AM UTC | ||||
| Sep 7, 12:00 PM UTC +12h | 23.2°N 147.6°W | 35 kt | — | Low |
| Sep 8, 12:00 AM UTC +24h | 23.7°N 150.0°W | 30 kt | — | Post-Tropical Cyclone |
Recon & fixes
Latest fix
Dvorak (objective)Newest observation of any type. No aircraft fix received for this storm.
Sep 6, 08:50 PM UTC 50 d ago
- Pressure
- 1002.0 mb dvorak
- Wind
- 25 kt surface
- Reference position
- 22.9°N 145.5°W
| Time | Source | Position | Wind | Pressure | Notes |
|---|---|---|---|---|---|
| Sep 6, 08:50 PM UTC | Dvorak (objective) | 22.9°N 145.5°W ref | 25 kt | 1002.0 mb | CIMS |
| Sep 6, 08:00 PM UTC | Dvorak (subjective) | 23.0°N 145.3°W | 35 kt | — | PGTW |
| Sep 6, 07:15 PM UTC | Scatterometer | 22.8°N 145.2°W | 44 kt | — | NHC |
| Sep 6, 05:50 PM UTC | Dvorak (objective) | 22.8°N 145.3°W ref | 25 kt | 1000.0 mb | CIMS |
| Sep 6, 05:47 PM UTC | Microwave | 22.8°N 145.3°E ref | 39 kt | 1003.0 mb meas | CIMS · CIMSS ADT/AiDT/DPRINT CIMSS SSMIS/DMINT |
| Sep 6, 05:30 PM UTC | Dvorak (subjective) | 22.7°N 145.0°W | 35 kt | — | PHFO |
| Sep 6, 04:02 PM UTC | Microwave | 22.5°N 145.1°W | — | — | KNHC |
| Sep 6, 02:50 PM UTC | Dvorak (objective) | 22.7°N 145.0°W ref | 25 kt | 1000.0 mb | CIMS |
| Sep 6, 02:01 PM UTC | Microwave | 22.6°N 144.9°W | — | — | KNHC |
| Sep 6, 02:00 PM UTC | Dvorak (subjective) | 22.8°N 144.7°W | 35 kt | — | PGTW |
| Sep 6, 11:40 AM UTC | Dvorak (objective) | 22.8°N 144.7°W ref | 28 kt | 1001.0 mb | CIMS |
| Sep 6, 11:30 AM UTC | Dvorak (subjective) | 22.6°N 144.7°W | 35 kt | — | PHFO |
283 observations · 40 ATCF working-record analysis records not shown
Observed fixes from NHC's ATCF fix deck. Operational data, subject to later revision.