Karina
EP112026 Eastern PacificCurrent Conditions
As of Sep 2, 09:00 PM UTC
- Position
- 18.9°N 133.8°W
- Intensity
- 120 kt
- Pressure
- 943.0 mb
- Classification
- Hurricane
- Movement
- 285° at 10 kt
Track & cone
Best track Forecast track Cone
Intensity: TD TS Cat 1 Cat 2 Cat 3 Cat 4 Cat 5 Radii: 34 50 64 kt · click points for detail
Advisories
All 26 advisories →Advisory 026 Sep 2, 08:33 PM UTC
000 WTPZ41 KNHC 022033 TCDEP1 Hurricane Karina Discussion Number 26 NWS National Hurricane Center Miami FL EP112026 1100 AM HST Wed Sep 02 2026 Karina's satellite presentation has degraded this morning, characterized by warming cloud tops in infrared imagery and an eye that has become more cloud-filled. The system is still annular, although there are signs of the system losing that structure in recent microwave imagery that depicts the eastern eyewall has started to thin. The Data T-number from the latest TAFB Dvorak classification has decreased to T5.5, with a Current Intensity (CI) of 6.5. Objective intensity estimates have also been gradually decreasing since the previous advisory and currently range from 112 to 127 kt. Given the degraded satellite appearance and a blend of the available intensity estimates, the initial intensity is set to 120 kt for this advisory, which could be a little generous. The steering pattern is well established, and a westward to west-northwestward motion is anticipated over the next several days while the system is steered by a subtropical ridge to its north. Later in the forecast period, a mid-level low is forecast to move into the central Pacific north of the Hawaiian Islands. This feature will cause the ridge to weaken, inducing a more northwestward turn. The latest NHC track forecast is very similar to the previous one and is based on a blend of the HCCA and GDMI consensus aids. Karina will track over marginally warm sea surface temperatures over the next few days with low wind shear. However, the system will be moving into a drier, more stable airmass by tomorrow. This should induce a gradual weakening trend during the next day or so. Wind shear is than expected to increase, combined with the track moving over cooler SSTs by 72 h, which will result in a more steady rate of weakening. The NHC intensity forecast remains on the higher end of the intensity guidance in the near term, given the still annular structure, followed by a faster rate closer to some of the consensus intensity aids. By Day 5, the system is forecast to become post-tropical as models show the system becoming devoid of convection. FORECAST POSITIONS AND MAX WINDS INIT 02/2100Z 18.9N 133.8W 120 KT 140 MPH 12H 03/0600Z 19.3N 135.2W 115 KT 130 MPH 24H 03/1800Z 19.8N 137.2W 110 KT 125 MPH 36H 04/0600Z 20.2N 139.0W 100 KT 115 MPH 48H 04/1800Z 20.6N 140.8W 85 KT 100 MPH 60H 05/0600Z 21.2N 142.3W 75 KT 85 MPH 72H 05/1800Z 22.1N 143.5W 70 KT 80 MPH 96H 06/1800Z 24.1N 145.7W 55 KT 65 MPH 120H 07/1800Z 26.4N 149.4W 40 KT 45 MPH...POST-TROPICAL $$ Forecaster Kelly
Track
| Time | Position | Intensity | Pressure | Class |
|---|---|---|---|---|
| Observed · best track | ||||
| Aug 31, 06:00 PM UTC | 17.4°N 125.4°W | 115 kt | 950.0 mb | Hurricane |
| Sep 1, 12:00 AM UTC | 17.7°N 126.3°W | 115 kt | 950.0 mb | Hurricane |
| Sep 1, 06:00 AM UTC | 18.0°N 127.4°W | 120 kt | 945.0 mb | Hurricane |
| Sep 1, 12:00 PM UTC | 18.0°N 128.5°W | 120 kt | 945.0 mb | Hurricane |
| Sep 1, 06:00 PM UTC | 18.1°N 129.4°W | 115 kt | 949.0 mb | Hurricane |
| Sep 2, 12:00 AM UTC | 18.2°N 130.3°W | 120 kt | 946.0 mb | Hurricane |
| Sep 2, 06:00 AM UTC | 18.5°N 131.2°W | 125 kt | 940.0 mb | Hurricane |
| Sep 2, 12:00 PM UTC | 18.7°N 132.3°W | 125 kt | 940.0 mb | Hurricane |
| Sep 2, 06:00 PM UTC | 18.8°N 133.3°W | 120 kt | 943.0 mb | Hurricane |
| Sep 2, 09:00 PM UTC | 18.9°N 133.8°W | 120 kt | 943.0 mb | Hurricane |
| Forecast OFCL · issued Sep 2, 06:00 PM UTC | ||||
| Sep 3, 06:00 AM UTC +12h | 19.3°N 135.2°W | 115 kt | — | Hurricane |
| Sep 3, 06:00 PM UTC +24h | 19.8°N 137.2°W | 110 kt | — | Hurricane |
| Sep 4, 06:00 AM UTC +36h | 20.2°N 139.0°W | 100 kt | — | Hurricane |
| Sep 4, 06:00 PM UTC +48h | 20.6°N 140.8°W | 85 kt | — | Hurricane |
| Sep 5, 06:00 AM UTC +60h | 21.2°N 142.3°W | 75 kt | — | Hurricane |
| Sep 5, 06:00 PM UTC +72h | 22.1°N 143.5°W | 70 kt | — | Hurricane |
| Sep 6, 06:00 PM UTC +96h | 24.1°N 145.7°W | 55 kt | — | Tropical Storm |
| Sep 7, 06:00 PM UTC +120h | 26.4°N 149.4°W | 40 kt | — | Low |
Recon & fixes
Latest fix
MicrowaveNewest observation of any type. No aircraft fix received for this storm.
Sep 2, 08:18 PM UTC 1.9 h ago
- Pressure
- —
- Wind
- —
- Center fix
- 18.1°N 130.2°W
| Time | Source | Position | Wind | Pressure | Notes |
|---|---|---|---|---|---|
| Sep 2, 08:18 PM UTC | Microwave | 18.1°N 130.2°W | — | — | NHC |
| Sep 2, 08:18 PM UTC | Microwave | 18.4°N 128.9°W | — | — | NHC |
| Sep 2, 03:36 PM UTC | Microwave | 18.8°N 132.9°W | — | — | KNHC · western edge pass clipped center |
| Sep 2, 03:00 PM UTC | Dvorak (subjective) | 18.8°N 133.1°W | — | — | TAFB |
| Sep 2, 02:49 PM UTC | Microwave | 18.7°N 132.8°W | — | — | KNHC |
| Sep 2, 02:40 PM UTC | Dvorak (objective) | 18.7°N 132.7°W ref | 124 kt | 936.0 mb | CIMS |
| Sep 2, 12:45 PM UTC | Microwave | 18.7°N 132.4°W | — | — | KNHC |
| Sep 2, 12:00 PM UTC | Dvorak (subjective) | 18.7°N 132.3°W | 127 kt | 935.0 mb | TAFB · Larger eye feature noted than 24 hours ago |
| Sep 2, 11:40 AM UTC | Dvorak (objective) | 18.6°N 132.2°W ref | 137 kt | 926.0 mb | CIMS |
| Sep 2, 10:13 AM UTC | Microwave | 18.5°N 131.8°W ref | 121 kt | 934.0 mb meas | CIMS · CIMSS ADT/AiDT/DPRINT CIMSS SSMIS/DMINT |
| Sep 2, 10:12 AM UTC | Microwave | 18.5°N 132.0°W | — | — | KNHC |
| Sep 2, 09:00 AM UTC | Dvorak (subjective) | 18.5°N 131.7°W | — | — | TAFB |
157 observations · 25 ATCF working-record analysis records not shown
Observed fixes from NHC's ATCF fix deck. Operational data, subject to later revision.