Tropical Storm Moke
CP022026 Central PacificCurrent Conditions
As of Aug 25, 09:00 AM UTC
- Position
- 16.3°N 164.1°W
- Intensity
- 30 kt
- Pressure
- 1006.0 mb
- Classification
- Post-Tropical Cyclone
- Movement
- 280° at 12 kt
Track & cone
Best track Forecast track Cone
Intensity: TD TS Cat 1 Cat 2 Cat 3 Cat 4 Cat 5 L Post-tropical / low Radii: 34 50 64 kt · click points for detail
Advisories
All 20 advisories →CPHC Advisory 020 Aug 25, 08:52 AM UTC
000 WTPA43 PHFO 250852 TCDCP3 Remnants Of Moke Discussion Number 20 NWS Central Pacific Hurricane Center Honolulu HI CP022026 Issued by NWS National Hurricane Center Miami FL 1100 PM HST Mon Aug 24 2026 Based on recent proxy-visible satellite images, the ill-defined circulation of Moke does not appear to be closed. A lack of tightly curved cloud lines on the south side of the system suggests that Moke has likely opened up into a trough. In addition, the sporadic bursts of convection noted earlier today have collapsed during the past several hours. Since Moke no longer meets the criteria of a tropical cyclone, this will be the final NHC advisory on the system. There are still likely 25 to 30-kt winds occurring to the north of the trough axis. The remnants of Moke are expected to move generally westward while gradually weakening over the next day or so. This is the final NHC advisory on the remnants of Moke. For additional information, please see High Seas Forecasts issued by the National Weather Service, under AWIPS header NFDHSFEPI, WMO header FZPN01 KWBC, and on the web at ocean.weather.gov/shtml/NFDHSFEPI.php FORECAST POSITIONS AND MAX WINDS INIT 25/0900Z 16.3N 164.1W 30 KT 35 MPH 12H 25/1800Z...DISSIPATED $$ Forecaster Reinhart
Track
| Time | Position | Intensity | Pressure | Class |
|---|---|---|---|---|
| Observed · best track | ||||
| Aug 23, 06:00 AM UTC | 15.2°N 152.7°W | 40 kt | 1001.0 mb | Tropical Storm |
| Aug 23, 12:00 PM UTC | 15.0°N 154.3°W | 40 kt | 1002.0 mb | Tropical Storm |
| Aug 23, 06:00 PM UTC | 15.2°N 155.7°W | 40 kt | 1002.0 mb | Tropical Storm |
| Aug 24, 12:00 AM UTC | 15.2°N 156.7°W | 35 kt | 1003.0 mb | Tropical Storm |
| Aug 24, 06:00 AM UTC | 15.3°N 157.8°W | 30 kt | 1004.0 mb | Tropical Depression |
| Aug 24, 12:00 PM UTC | 15.4°N 159.5°W | 30 kt | 1004.0 mb | Tropical Depression |
| Aug 24, 06:00 PM UTC | 15.6°N 161.1°W | 30 kt | 1005.0 mb | Tropical Depression |
| Aug 25, 12:00 AM UTC | 15.7°N 162.5°W | 30 kt | 1005.0 mb | Tropical Depression |
| Aug 25, 06:00 AM UTC | 16.2°N 163.5°W | 30 kt | 1006.0 mb | Tropical Depression |
| Aug 25, 09:00 AM UTC | 16.3°N 164.1°W | 30 kt | 1006.0 mb | Post-Tropical Cyclone |
Recon & fixes
Latest recon
AircraftAircraft measurement — intensity ground truth.
Aug 23, 08:53 AM UTC 65 d ago
- Pressure
- 1004.0 mb measured
- Wind
- 46 kt flight-level
- Center fix
- 15.0°N 153.5°W
CNTR DROP WND 350 DEG 22 KT
Latest fix
Dvorak (subjective)Newest observation of any type — the current picture.
Aug 25, 05:30 AM UTC 63 d ago
- Pressure
- —
- Wind
- 30 kt surface
- Center fix
- 16.2°N 163.4°W
| Time | Source | Position | Wind | Pressure | Notes |
|---|---|---|---|---|---|
| Aug 25, 05:30 AM UTC | Dvorak (subjective) | 16.2°N 163.4°W | 30 kt | — | PHFO |
| Aug 25, 05:00 AM UTC | Dvorak (subjective) | 16.4°N 163.3°W | 30 kt | — | PGTW |
| Aug 25, 04:27 AM UTC | Microwave | 16.1°N 163.3°W ref | 42 kt | 999.0 mb meas | CIMS · CIMSS ADT/AiDT/DPRINT CIMSS SSMIS/DMINT |
| Aug 25, 02:50 AM UTC | Dvorak (objective) | 16.0°N 163.0°W ref | 35 kt | 1004.0 mb | CIMS |
| Aug 24, 11:50 PM UTC | Dvorak (objective) | 15.8°N 162.4°W ref | 35 kt | 1005.0 mb | CIMS |
| Aug 24, 11:30 PM UTC | Dvorak (subjective) | 16.1°N 162.4°W | 30 kt | — | PHFO |
| Aug 24, 11:00 PM UTC | Dvorak (subjective) | 15.8°N 162.4°W | 30 kt | — | PGTW |
| Aug 24, 08:50 PM UTC | Dvorak (objective) | 15.7°N 161.8°W ref | 32 kt | 1007.0 mb | CIMS |
| Aug 24, 08:50 PM UTC | Scatterometer | 15.8°N 161.7°W | 32 kt | — | NHC · Poorly defined center but still appears to be closed |
| Aug 24, 05:50 PM UTC | Dvorak (objective) | 15.6°N 160.8°W ref | 32 kt | 1006.0 mb | CIMS |
| Aug 24, 05:30 PM UTC | Dvorak (subjective) | 15.7°N 161.0°W | 30 kt | — | PHFO |
| Aug 24, 05:16 PM UTC | Microwave | 15.6°N 160.6°W ref | 35 kt | 1004.0 mb meas | CIMS · CIMSS ADT/AiDT/DPRINT CIMSS SSMIS/DMINT |
144 observations · 6 recon missions · 21 ATCF working-record analysis records not shown
Observed fixes from NHC's ATCF fix deck. Operational data, subject to later revision.