Hurricane Lala
CP012026 Central PacificCurrent Conditions
As of Aug 28, 09:00 AM UTC
- Position
- 38.2°N 179.4°W
- Intensity
- 35 kt
- Pressure
- 1003.0 mb
- Classification
- Post-Tropical Cyclone
- Movement
- 340° at 5 kt
Track & cone
Best track Forecast track Cone
Intensity: TD TS Cat 1 Cat 2 Cat 3 Cat 4 Cat 5 L Post-tropical / low Radii: 34 50 64 kt · click points for detail
Advisories
All 91 advisories →CPHC Advisory 064 Aug 28, 08:32 AM UTC
000 WTPA42 PHFO 280832 TCDCP2 Post-Tropical Cyclone Lala Discussion Number 64 NWS Central Pacific Hurricane Center Honolulu HI CP012026 Issued by NWS National Hurricane Center Miami FL 1100 PM HST Thu Aug 27 2026 Although Lala is maintaining patches of thunderstorms southeast of the center, the convective pattern has been disorganized for nearly a day. Based on the lack of organized deep convection and because Lala is over cool waters, it is now considered a post-tropical cyclone. The initial intensity of the system is estimated to be around 35 kt. The post-tropical cyclone continues to move slowly to the north-northwest. A gradual turn to the west-northwest or northwest is forecast as a low- to mid-level ridge becomes better established to the north of the system. The cyclone is also expected to weaken, and ultimately dissipate within a couple of days. Lala had lasted about 15 days as a tropical cyclone traveling more than a couple of thousand miles during that time. This is last advisory on this system by the National Hurricane Center. FORECAST POSITIONS AND MAX WINDS INIT 28/0900Z 38.2N 179.4W 35 KT 40 MPH...POST-TROPICAL 12H 28/1800Z 38.5N 179.8E 30 KT 35 MPH...POST-TROP/REMNT LOW 24H 29/0600Z 39.1N 178.0E 30 KT 35 MPH...POST-TROP/REMNT LOW 36H 29/1800Z 40.6N 175.4E 25 KT 30 MPH...POST-TROP/REMNT LOW 48H 30/0600Z...DISSIPATED $$ Forecaster Cangialosi
Track
| Time | Position | Intensity | Pressure | Class |
|---|---|---|---|---|
| Observed · best track | ||||
| Aug 26, 06:00 AM UTC | 35.3°N 177.6°W | 40 kt | 997.0 mb | Tropical Storm |
| Aug 26, 12:00 PM UTC | 35.6°N 177.9°W | 40 kt | 997.0 mb | Tropical Storm |
| Aug 26, 06:00 PM UTC | 35.9°N 178.2°W | 40 kt | 999.0 mb | Tropical Storm |
| Aug 27, 12:00 AM UTC | 36.2°N 178.4°W | 40 kt | 999.0 mb | Tropical Storm |
| Aug 27, 06:00 AM UTC | 36.7°N 178.3°W | 40 kt | 999.0 mb | Tropical Storm |
| Aug 27, 12:00 PM UTC | 37.0°N 178.5°W | 40 kt | 999.0 mb | Tropical Storm |
| Aug 27, 06:00 PM UTC | 37.3°N 178.8°W | 40 kt | 1000.0 mb | Tropical Storm |
| Aug 28, 12:00 AM UTC | 37.7°N 179.0°W | 35 kt | 1002.0 mb | Tropical Storm |
| Aug 28, 06:00 AM UTC | 38.1°N 179.1°W | 35 kt | 1003.0 mb | Tropical Storm |
| Aug 28, 09:00 AM UTC | 38.2°N 179.4°W | 35 kt | 1003.0 mb | Post-Tropical Cyclone |
| Forecast CPHC official · issued Aug 28, 06:00 AM UTC | ||||
| Aug 28, 06:00 PM UTC +12h | 38.5°N 179.8°E | 30 kt | — | Post-Tropical Cyclone |
| Aug 29, 06:00 AM UTC +24h | 39.1°N 178.0°E | 30 kt | — | Low |
| Aug 29, 06:00 PM UTC +36h | 40.6°N 175.4°E | 25 kt | — | Low |
Recon & fixes
Latest recon
AircraftAircraft measurement — intensity ground truth.
Aug 15, 05:57 AM UTC 73 d ago
- Pressure
- 993.0 mb measured
- Wind
- 43 kt surface
- Center fix
- 17.6°N 153.0°W
CNTR DROP SFC WND 205/14 KT - BND FRMG NE
Latest fix
Dvorak (subjective)Newest observation of any type — the current picture.
Aug 27, 11:30 PM UTC 60 d ago
- Pressure
- —
- Wind
- 25 kt surface
- Center fix
- 38.0°N 179.3°W
| Time | Source | Position | Wind | Pressure | Notes |
|---|---|---|---|---|---|
| Aug 27, 11:30 PM UTC | Dvorak (subjective) | 38.0°N 179.3°W | 25 kt | — | PHFO |
| Aug 27, 11:00 PM UTC | Dvorak (subjective) | 37.7°N 179.0°W | 30 kt | — | PGTW |
| Aug 27, 09:08 PM UTC | Scatterometer | 37.6°N 178.8°W | 35 kt | — | NHC |
| Aug 27, 08:00 PM UTC | Dvorak (subjective) | 37.5°N 178.5°W | 30 kt | — | PGTW |
| Aug 27, 07:27 PM UTC | Microwave | 37.5°N 178.8°W | — | — | KNHC |
| Aug 27, 05:30 PM UTC | Dvorak (subjective) | 37.4°N 178.7°W | 30 kt | — | PHFO · 0.2 BNDG DT=1.5 - MET=PT=1.5 |
| Aug 27, 05:00 PM UTC | Dvorak (subjective) | 37.3°N 178.7°W | 30 kt | — | PGTW · 47A PTLY XPSD LLCC - SHR DT=2.0 - MET=PT=2.0 |
| Aug 27, 02:50 PM UTC | Dvorak (objective) | 37.2°N 178.6°W ref | 45 kt | 989.0 mb | CIMS |
| Aug 27, 02:22 PM UTC | Microwave | 37.3°N 178.8°W | — | — | KNHC · XPSD LLCC ON 37 GHZ H |
| Aug 27, 02:00 PM UTC | Dvorak (subjective) | 37.2°N 178.4°W | 30 kt | — | PGTW · 38A SBC - 0.4 BNDG DT=2.5 - MET=PT=2.0 |
| Aug 27, 01:44 PM UTC | Microwave | 37.3°N 178.4°W ref | 49 kt | 987.0 mb meas | CIMS · CIMSS ADT/AiDT/DPRINT CIMSS SSMIS/DMINT |
| Aug 27, 11:40 AM UTC | Dvorak (objective) | 37.2°N 178.3°W ref | 45 kt | 989.0 mb | CIMS |
490 observations · 6 recon missions · 63 ATCF working-record + 1 analyst analysis records not shown
Observed fixes from NHC's ATCF fix deck. Operational data, subject to later revision.