Hurricane Isaias
AL092026 AtlanticCurrent Conditions
As of Oct 11, 03:00 PM UTC
- Position
- 37.5°N 84.0°W
- Intensity
- 20 kt
- Pressure
- 1010.0 mb
- Classification
- Post-Tropical Cyclone
- Movement
- 65° at 19 kt
Track & cone
Best track
Intensity: TD TS Cat 1 Cat 2 Cat 3 Cat 4 Cat 5 L Post-tropical / low · click points for detail
Advisories
All 31 advisories →WPC Advisory 020 Oct 11, 03:00 PM UTC
000 WTNT44 KWNH 111500 TCDAT4 Post-Tropical Cyclone Isaias Discussion Number 20 NWS Weather Prediction Center College Park MD AL092026 1100 AM EDT Sun Oct 11 2026 Key Messages: 1. Areas of heavy rainfall will continue across portions of the Central Appalachians and Mid-Atlantic today, with localized flash and urban flooding possible. River flooding continues in western North Carolina. 2. Swells from Isaias will continue to affect much of the Gulf and Southeastern Atlantic coasts of the United States today. These swells are likely to cause life-threatening surf and rip current conditions. Please consult products from your local weather office. 3. A couple of tornadoes are possible today across the Piedmont and Coastal Plain of Virginia and North Carolina. FORECAST POSITIONS AND MAX WINDS INIT 11/1500Z 37.5N 84.0W 20 KT 25 MPH...POST-TROP/INLAND 12H 12/0000Z 38.8N 80.2W 20 KT 25 MPH...POST-TROP/INLAND 24H 12/1200Z...DISSIPATED $$ Forecaster Chenard
Track
| Time | Position | Intensity | Pressure | Class |
|---|---|---|---|---|
| Observed · best track | ||||
| Oct 9, 12:00 PM UTC | 27.0°N 87.6°W | 105 kt | 959.0 mb | Hurricane |
| Oct 9, 06:00 PM UTC | 28.5°N 87.1°W | 105 kt | 959.0 mb | Hurricane |
| Oct 10, 12:00 AM UTC | 30.2°N 86.6°W | 95 kt | 967.0 mb | Hurricane |
| Oct 10, 06:00 AM UTC | 31.4°N 86.5°W | 45 kt | 1001.0 mb | Low |
| Oct 10, 12:00 PM UTC | 32.3°N 86.7°W | 30 kt | 1004.0 mb | Extratropical |
| Oct 10, 06:00 PM UTC | 33.0°N 87.1°W | 25 kt | 1007.0 mb | Extratropical |
| Oct 11, 12:00 AM UTC | 34.4°N 87.0°W | 20 kt | 1009.0 mb | Extratropical |
| Oct 11, 06:00 AM UTC | 34.8°N 86.9°W | 20 kt | 1010.0 mb | Extratropical |
| Oct 11, 12:00 PM UTC | 37.3°N 84.8°W | 20 kt | 1010.0 mb | Extratropical |
| Oct 11, 03:00 PM UTC | 37.5°N 84.0°W | 20 kt | 1010.0 mb | Post-Tropical Cyclone |
| Forecast WPC official · issued Oct 11, 12:00 PM UTC | ||||
| Oct 12, 12:00 AM UTC +12h | 38.8°N 80.2°W | 20 kt | — | Extratropical |
Recon & fixes
Latest recon
AircraftAircraft measurement — intensity ground truth.
Oct 9, 10:47 PM UTC 17 d ago
- Pressure
- 972.0 mb measured
- Wind
- 91 kt flight-level
- Center fix
- 29.8°N 86.8°W
- Eye
- 14 nm
CNTR DROP 050/18
Latest fix
Dvorak (subjective)Newest observation of any type — the current picture.
Oct 10, 06:00 PM UTC 16 d ago
- Pressure
- —
- Wind
- —
- Center fix
- 32.8°N 87.5°W
| Time | Source | Position | Wind | Pressure | Notes |
|---|---|---|---|---|---|
| Oct 10, 06:00 PM UTC | Dvorak (subjective) | 32.8°N 87.5°W | — | — | KWBC |
| Oct 10, 06:00 AM UTC | Dvorak (subjective) | 31.9°N 86.5°W | — | — | TAFB |
| Oct 10, 05:50 AM UTC | Dvorak (objective) | 31.4°N 86.5°W ref | — | — | CIMS |
| Oct 10, 03:00 AM UTC | Dvorak (subjective) | 30.8°N 86.2°W | — | — | TAFB |
| Oct 10, 02:40 AM UTC | Dvorak (objective) | 30.7°N 86.5°W ref | — | — | CIMS |
| Oct 10, 12:00 AM UTC | Dvorak (subjective) | 30.1°N 86.6°W | 102 kt | 960.0 mb | TAFB |
| Oct 9, 11:40 PM UTC | Dvorak (objective) | 29.8°N 86.9°W ref | 87 kt | 960.0 mb | CIMS |
| Oct 9, 10:47 PM UTC | Aircraft | 29.8°N 86.8°W | 91 kt FL | 972.0 mb meas | KNHC · mission 14 · CNTR DROP 050/18 |
| Oct 9, 09:00 PM UTC | Dvorak (subjective) | 29.3°N 87.1°W | — | — | TAFB |
| Oct 9, 08:48 PM UTC | Aircraft | 29.3°N 87.0°W | 110 kt FL | 959.0 mb meas | KNHC · mission 14 · CNTR DROP 215/19 |
| Oct 9, 08:40 PM UTC | Dvorak (objective) | 29.1°N 86.0°W ref | 87 kt | 960.0 mb | CIMS |
| Oct 9, 06:55 PM UTC | Microwave | 28.9°N 87.0°W | — | — | SAB · 88GHz |
145 observations · 11 recon missions · 4 analyst + 12 ATCF working-record analysis records not shown
Observed fixes from NHC's ATCF fix deck. Operational data, subject to later revision.