Tropical Storm Hanna
AL082026 AtlanticCurrent Conditions
As of Sep 30, 03:00 PM UTC
- Position
- 33.4°N 43.6°W
- Intensity
- 30 kt
- Pressure
- 1008.0 mb
- Classification
- Post-Tropical Cyclone
- Movement
- 90° at 4 kt
Track & cone
Best track Forecast track Cone
Intensity: TD TS Cat 1 Cat 2 Cat 3 Cat 4 Cat 5 L Post-tropical / low Radii: 34 50 64 kt · click points for detail
Advisories
All 9 advisories →NHC Advisory 009 Sep 30, 02:50 PM UTC
000 WTNT43 KNHC 301450 TCDAT3 Post-Tropical Cyclone Hanna Discussion Number 9 NWS National Hurricane Center Miami FL AL082026 300 PM GMT Wed Sep 30 2026 Satellite imagery this morning shows that the convection associated with Hanna has dissipated, and a recent ASCAT overpass shows that the winds have decreased below tropical storm strength. The remaining strong winds are in an east-west band well to the north and northeast of the center. Convection appears unlikely to redevelop, and based on these factors Hanna is being downgraded to a remnant low pressure area. The remnant low should move eastward to east-northward for the next several days as it gradually weakens. The low is expected to degenerate to a trough between 72-96 h. This is the last advisory issued by the National Hurricane Center on Hanna. Additional information on this system can be found in High Seas Forecasts issued by the National Weather Service, under AWIPS header NFDHSFAT1, WMO header FZNT01 KWBC, and online at ocean.weather.gov/shtml/NFDHSFAT1.php FORECAST POSITIONS AND MAX WINDS INIT 30/1500Z 33.4N 43.6W 30 KT 35 MPH...POST-TROP/REMNT LOW 12H 01/0000Z 33.7N 42.5W 30 KT 35 MPH...POST-TROP/REMNT LOW 24H 01/1200Z 34.5N 40.4W 30 KT 35 MPH...POST-TROP/REMNT LOW 36H 02/0000Z 35.1N 37.9W 30 KT 35 MPH...POST-TROP/REMNT LOW 48H 02/1200Z 35.2N 35.7W 25 KT 30 MPH...POST-TROP/REMNT LOW 60H 03/0000Z 35.0N 33.8W 25 KT 30 MPH...POST-TROP/REMNT LOW 72H 03/1200Z 34.6N 31.5W 20 KT 25 MPH...POST-TROP/REMNT LOW 96H 04/1200Z...DISSIPATED $$ Forecaster Beven
Track
| Time | Position | Intensity | Pressure | Class |
|---|---|---|---|---|
| Observed · best track | ||||
| Sep 28, 12:00 PM UTC | 36.7°N 51.3°W | 40 kt | 1006.0 mb | Tropical Storm |
| Sep 28, 06:00 PM UTC | 36.6°N 49.6°W | 40 kt | 1006.0 mb | Tropical Storm |
| Sep 29, 12:00 AM UTC | 36.1°N 48.3°W | 40 kt | 1002.0 mb | Tropical Storm |
| Sep 29, 06:00 AM UTC | 35.5°N 46.8°W | 40 kt | 1002.0 mb | Tropical Storm |
| Sep 29, 12:00 PM UTC | 34.9°N 45.7°W | 40 kt | 1002.0 mb | Tropical Storm |
| Sep 29, 06:00 PM UTC | 34.1°N 44.8°W | 35 kt | 1005.0 mb | Tropical Storm |
| Sep 30, 12:00 AM UTC | 33.7°N 43.9°W | 35 kt | 1005.0 mb | Tropical Storm |
| Sep 30, 06:00 AM UTC | 33.7°N 44.2°W | 35 kt | 1006.0 mb | Tropical Storm |
| Sep 30, 12:00 PM UTC | 33.4°N 43.8°W | 35 kt | 1007.0 mb | Tropical Storm |
| Sep 30, 03:00 PM UTC | 33.4°N 43.6°W | 30 kt | 1008.0 mb | Post-Tropical Cyclone |
| Forecast NHC official · issued Sep 30, 12:00 PM UTC | ||||
| Oct 1, 12:00 AM UTC +12h | 33.7°N 42.5°W | 30 kt | — | Low |
| Oct 1, 12:00 PM UTC +24h | 34.5°N 40.4°W | 30 kt | — | Low |
| Oct 2, 12:00 AM UTC +36h | 35.1°N 37.9°W | 30 kt | — | Low |
| Oct 2, 12:00 PM UTC +48h | 35.2°N 35.7°W | 25 kt | — | Low |
| Oct 3, 12:00 AM UTC +60h | 35.0°N 33.8°W | 25 kt | — | Low |
| Oct 3, 12:00 PM UTC +72h | 34.6°N 31.5°W | 20 kt | — | Low |
Recon & fixes
Latest fix
Dvorak (subjective)Newest observation of any type. No aircraft fix received for this storm.
Sep 30, 12:00 PM UTC 27 d ago
- Pressure
- —
- Wind
- —
- Center fix
- 33.4°N 43.8°W
| Time | Source | Position | Wind | Pressure | Notes |
|---|---|---|---|---|---|
| Sep 30, 12:00 PM UTC | Dvorak (subjective) | 33.4°N 43.8°W | — | — | TAFB |
| Sep 30, 11:40 AM UTC | Dvorak (objective) | 33.5°N 43.7°W ref | 41 kt | 997.0 mb | CIMS |
| Sep 30, 09:00 AM UTC | Dvorak (subjective) | 33.5°N 44.1°W | — | — | TAFB |
| Sep 30, 08:50 AM UTC | Dvorak (objective) | 33.5°N 43.9°W ref | 41 kt | 997.0 mb | CIMS |
| Sep 30, 06:00 AM UTC | Dvorak (subjective) | 33.7°N 44.3°W | 35 kt | 1005.0 mb | TAFB · The center is devoid of convection |
| Sep 30, 05:40 AM UTC | Dvorak (objective) | 33.7°N 43.4°W ref | 41 kt | 997.0 mb | CIMS |
| Sep 30, 04:40 AM UTC | Microwave | 33.7°N 43.5°W ref | 44 kt | 1002.0 mb meas | CIMS · CIMSS ADT/AiDT/DPRINT CIMSS SSMIS/DMINT |
| Sep 30, 03:18 AM UTC | Scatterometer | 34.1°N 44.0°W | — | — | NHC |
| Sep 30, 03:00 AM UTC | Dvorak (subjective) | 33.9°N 44.2°W | — | — | TAFB |
| Sep 30, 02:50 AM UTC | Dvorak (objective) | 33.7°N 43.6°W ref | 43 kt | 996.0 mb | CIMS |
| Sep 30, 12:00 AM UTC | Dvorak (subjective) | 33.9°N 44.1°W | 35 kt | 1005.0 mb | TAFB |
| Sep 29, 11:50 PM UTC | Dvorak (objective) | 33.8°N 44.2°W ref | 43 kt | 996.0 mb | CIMS |
63 observations · 11 ATCF working-record analysis records not shown
Observed fixes from NHC's ATCF fix deck. Operational data, subject to later revision.