Edouard
AL052026 AtlanticCurrent Conditions
As of Sep 2, 09:00 PM UTC
- Position
- 31.6°N 95.2°W
- Intensity
- 20 kt
- Pressure
- 1011.0 mb
- Classification
- Tropical Depression
- Movement
- 335° at 4 kt
Track & cone
Best track Forecast track Cone
Intensity: TD TS Cat 1 Cat 2 Cat 3 Cat 4 Cat 5 Radii: 34 50 64 kt · click points for detail
Advisories
All 16 advisories →Advisory 010 Sep 2, 08:32 PM UTC
000 WTNT45 KWNH 022032 TCDAT5 Tropical Depression Edouard Discussion Number 10 NWS Weather Prediction Center College Park MD AL052026 400 PM CDT Wed Sep 02 2026 Rainfall forecasts for the United States can always be found at https://www.wpc.ncep.noaa.gov/qpf/qpf2.shtml and outlooks of flash flood risks can be found at https://www.wpc.ncep.noaa.gov/qpf/excessive_rainfall_outlook_ero.php For a list of rainfall observations and wind reports associated with Edouard, see the companion storm summary at WBCSCCNS5 with the WMO header ACUS45 KWBC or at the following link: www.wpc.ncep.noaa.gov/discussions/nfdscc5.html. Key Messages: 1. Wind gusts of 30 to 40 mph will continue near the center of Edouard for the next several hours. 2. Heavy rain bands from Edouard will persist over east-central Texas into Thursday morning before becoming more scattered by midday Thursday. Flash flooding, including additional significant flash flooding, is expected over the Piney Woods area of eastern Texas. Isolated moderate to major river flooding is expected. FORECAST POSITIONS AND MAX WINDS INIT 02/2100Z 31.6N 95.2W 20 KT 25 MPH 12H 03/0600Z 32.3N 95.7W 15 KT 15 MPH 24H 03/1800Z...DISSIPATED $$ Forecaster Lamers
Track
| Time | Position | Intensity | Pressure | Class |
|---|---|---|---|---|
| Observed · best track | ||||
| Aug 31, 06:00 PM UTC | 28.1°N 91.0°W | 30 kt | 1012.0 mb | Tropical Depression |
| Sep 1, 12:00 AM UTC | 28.4°N 91.6°W | 35 kt | 1010.0 mb | Tropical Storm |
| Sep 1, 06:00 AM UTC | 28.9°N 92.4°W | 35 kt | 1005.0 mb | Tropical Storm |
| Sep 1, 12:00 PM UTC | 29.3°N 93.0°W | 35 kt | 1003.0 mb | Tropical Storm |
| Sep 1, 06:00 PM UTC | 29.7°N 93.6°W | 45 kt | 1000.0 mb | Tropical Storm |
| Sep 2, 12:00 AM UTC | 30.2°N 94.2°W | 40 kt | 1000.0 mb | Tropical Storm |
| Sep 2, 06:00 AM UTC | 30.6°N 94.9°W | 30 kt | 1004.0 mb | Tropical Depression |
| Sep 2, 12:00 PM UTC | 31.3°N 95.3°W | 30 kt | 1004.0 mb | Tropical Depression |
| Sep 2, 06:00 PM UTC | 31.4°N 95.1°W | 20 kt | 1011.0 mb | Disturbance |
| Sep 2, 09:00 PM UTC | 31.6°N 95.2°W | 20 kt | 1011.0 mb | Tropical Depression |
| Forecast OFCL · issued Sep 2, 06:00 PM UTC | ||||
| Sep 3, 06:00 AM UTC +12h | 32.3°N 95.7°W | 15 kt | — | Tropical Depression |
Recon & fixes
Latest recon
AircraftAircraft measurement — intensity ground truth.
Sep 1, 01:04 PM UTC 1.4 d ago
- Pressure
- 1000.0 mb measured
- Wind
- 51 kt flight-level
- Center fix
- 29.2°N 93.2°W
- Eye
- 25 nm
CNTR DROP 205/1
Latest fix
RadarNewest observation of any type — the current picture.
Sep 2, 02:00 AM UTC 20 h ago
- Pressure
- —
- Wind
- —
- Center fix
- 30.4°N 94.5°W
ZERO ISODOP/ANIMATION - 6900 FT
| Time | Source | Position | Wind | Pressure | Notes |
|---|---|---|---|---|---|
| Sep 2, 02:00 AM UTC | Radar | 30.4°N 94.5°W | — | — | KLCH · ZERO ISODOP/ANIMATION - 6900 FT |
| Sep 2, 01:00 AM UTC | Radar | 30.3°N 94.3°W | — | — | KLCH · ZERO ISODOP/ANIMATION |
| Sep 2, 12:00 AM UTC | Radar | 30.2°N 94.2°W | — | — | KLCH · CNVRV CURV/ANMTN/ZERO ISODOP - 4875 FT |
| Sep 1, 11:01 PM UTC | Radar | 30.1°N 94.1°W | — | — | KLCH · CNVTV CURV/ZERO ISODOP |
| Sep 1, 10:00 PM UTC | Radar | 30.0°N 94.1°W | — | — | KLCH · PRTL EYEWALL W SIDE - 4081 FT |
| Sep 1, 09:01 PM UTC | Radar | 29.9°N 94.0°W | — | — | KLCH · PRTL EYEWALL AND ZERO ISODOP - 3644 FT |
| Sep 1, 08:00 PM UTC | Radar | 29.8°N 93.8°W | — | — | KLCH |
| Sep 1, 07:02 PM UTC | Radar | 29.7°N 93.8°W | — | — | KLCH |
| Sep 1, 06:01 PM UTC | Radar | 29.7°N 93.6°W | — | — | KLCH |
| Sep 1, 06:00 PM UTC | Dvorak (subjective) | 29.6°N 93.7°W | 45 kt | 1000.0 mb | TAFB |
| Sep 1, 05:40 PM UTC | Dvorak (objective) | 29.6°N 93.6°W ref | 45 kt | 996.0 mb | CIMS |
| Sep 1, 04:59 PM UTC | Radar | 29.6°N 93.5°W | — | — | KLCH |
65 observations · 2 recon missions · 8 analyst + 8 ATCF working-record analysis records not shown
Observed fixes from NHC's ATCF fix deck. Operational data, subject to later revision.