Tropical Storm Cristobal
AL032026 AtlanticCurrent Conditions
As of Aug 13, 03:00 PM UTC
- Position
- 39.4°N 36.8°W
- Intensity
- 25 kt
- Pressure
- 1018.0 mb
- Classification
- Post-Tropical Cyclone
- Movement
- 55° at 14 kt
Track & cone
Best track Forecast track Cone
Intensity: TD TS Cat 1 Cat 2 Cat 3 Cat 4 Cat 5 L Post-tropical / low Radii: 34 50 64 kt · click points for detail
Advisories
All 5 advisories →NHC Advisory 005 Aug 13, 02:59 PM UTC
000 WTNT43 KNHC 131459 TCDAT3 Post-Tropical Cyclone Cristobal Discussion Number 5 NWS National Hurricane Center Miami FL AL032026 300 PM GMT Thu Aug 13 2026 Cristobal is entrenched in a hostile environment, with cool SSTs, strong northerly vertical wind shear and dry mid-level air. Organized convection has been absent since around 21-22z yesterday and all that remains is remnant low devoid of convection. The initial intensity is set at 25 kt for this advisory. The remnant low will continue moving rapidly northeastward to east-northeastward today before the remnant low becomes absorbed into the broader flow associated with a deepening upper-level low over Atlantic Canada. This is the last advisory issued by the National Hurricane Center on this system. FORECAST POSITIONS AND MAX WINDS INIT 13/1500Z 39.4N 36.8W 25 KT 30 MPH...POST-TROPICAL 12H 14/0000Z 41.0N 34.6W 20 KT 25 MPH...POST-TROP/REMNT LOW 24H 14/1200Z...DISSIPATED $$ Forecaster Adams/Cangialosi
Track
| Time | Position | Intensity | Pressure | Class |
|---|---|---|---|---|
| Observed · best track | ||||
| Aug 11, 12:00 PM UTC | 37.0°N 56.0°W | 25 kt | 1012.0 mb | Disturbance |
| Aug 11, 06:00 PM UTC | 37.0°N 53.0°W | 30 kt | 1011.0 mb | Disturbance |
| Aug 12, 12:00 AM UTC | 37.0°N 49.7°W | 30 kt | 1011.0 mb | Disturbance |
| Aug 12, 06:00 AM UTC | 37.0°N 46.6°W | 35 kt | 1011.0 mb | Disturbance |
| Aug 12, 12:00 PM UTC | 36.8°N 43.9°W | 40 kt | 1008.0 mb | Tropical Storm |
| Aug 12, 06:00 PM UTC | 36.9°N 41.8°W | 40 kt | 1008.0 mb | Tropical Storm |
| Aug 13, 12:00 AM UTC | 37.3°N 40.2°W | 35 kt | 1011.0 mb | Tropical Storm |
| Aug 13, 06:00 AM UTC | 38.1°N 38.8°W | 30 kt | 1014.0 mb | Tropical Depression |
| Aug 13, 12:00 PM UTC | 38.9°N 37.4°W | 25 kt | 1018.0 mb | Tropical Depression |
| Aug 13, 03:00 PM UTC | 39.4°N 36.8°W | 25 kt | 1018.0 mb | Post-Tropical Cyclone |
| Forecast NHC official · issued Aug 13, 12:00 PM UTC | ||||
| Aug 14, 12:00 AM UTC +12h | 41.0°N 34.6°W | 20 kt | — | Disturbance |
Recon & fixes
Latest fix
MicrowaveNewest observation of any type. No aircraft fix received for this storm.
Aug 13, 08:50 AM UTC 75 d ago
- Pressure
- —
- Wind
- —
- Center fix
- 38.3°N 39.0°W
| Time | Source | Position | Wind | Pressure | Notes |
|---|---|---|---|---|---|
| Aug 13, 08:50 AM UTC | Microwave | 38.3°N 39.0°W | — | — | NHC |
| Aug 13, 04:37 AM UTC | Microwave | 37.9°N 39.2°W ref | 39 kt | 1005.0 mb meas | CIMS · CIMSS ADT/AiDT/DPRINT CIMSS SSMIS/DMINT |
| Aug 13, 03:00 AM UTC | Dvorak (subjective) | 37.7°N 39.6°W | — | — | TAFB |
| Aug 13, 02:40 AM UTC | Dvorak (objective) | 37.6°N 39.6°W ref | 43 kt | 996.0 mb | CIMS |
| Aug 13, 01:55 AM UTC | Scatterometer | 38.3°N 39.9°W | 30 kt | — | KNHC · OSCAT Pass at 0155Z Peak Winds around 30kt |
| Aug 13, 12:23 AM UTC | Scatterometer | 36.9°N 49.5°W | 30 kt | — | KNHC · No well-defined center |
| Aug 13, 12:00 AM UTC | Dvorak (subjective) | 37.3°N 40.2°W | — | — | TAFB |
| Aug 12, 11:40 PM UTC | Dvorak (objective) | 37.4°N 40.3°W ref | 47 kt | 991.0 mb | CIMS |
| Aug 12, 09:20 PM UTC | Microwave | 37.2°N 41.0°W ref | 44 kt | 996.0 mb meas | CIMS · CIMSS ADT/AiDT/DPRINT CIMSS SSMIS/DMINT |
| Aug 12, 09:00 PM UTC | Dvorak (subjective) | 37.1°N 41.0°W | — | — | TAFB |
| Aug 12, 08:40 PM UTC | Dvorak (objective) | 37.2°N 41.1°W ref | 49 kt | 989.0 mb | CIMS |
| Aug 12, 05:40 PM UTC | Dvorak (objective) | 36.8°N 42.2°W ref | 49 kt | 990.0 mb | CIMS |
20 observations · 6 ATCF working-record analysis records not shown
Observed fixes from NHC's ATCF fix deck. Operational data, subject to later revision.